Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,572.85 | +5.66 | +0.10% |
S&P 500 Index | |||
SPY | 555.28 | +0.64 | +0.12% |
S&P 500 SPDR | |||
$DOWI | 39,344.79 | -31.08 | -0.08% |
Dow Jones Industrials Average | |||
DIA | 393.46 | -0.24 | -0.06% |
Dow Industrials SPDR | |||
$IUXX | 20,439.54 | +47.57 | +0.23% |
Nasdaq 100 Index | |||
QQQ | 497.34 | +1.18 | +0.24% |
Nasdaq QQQ Invesco ETF | |||
ZNU24 | 110-155 | -0-035 | -0.10% |
10-Year T-Note | |||
PARA | 11.18 | -0.63 | -5.33% |
Paramount Global Cl B | |||
NOW | 766.20 | -40.27 | -4.99% |
Servicenow Inc | |||
TEAM | 181.80 | -5.52 | -2.95% |
Atlassian Corp | |||
MDB | 260.10 | -6.64 | -2.49% |
Mongodb Inc Cl A | |||
ANSS | 327.64 | -3.61 | -1.09% |
Ansys Inc | |||
DDOG | 132.40 | -2.16 | -1.61% |
Datadog Inc Cl A | |||
CRM | 257.37 | -5.82 | -2.21% |
Salesforce Inc | |||
PAYC | 140.35 | -1.61 | -1.13% |
Paycom Software Inc | |||
INTU | 659.58 | -9.17 | -1.37% |
Intuit Inc | |||
FTNT | 60.11 | -0.98 | -1.60% |
Fortinet Inc | |||
DVN | 46.52 | -0.51 | -1.08% |
Devon Energy Corp | |||
EAT | 70.12 | -0.65 | -0.92% |
Brinker International | |||
AMD | 178.69 | +6.79 | +3.95% |
Adv Micro Devices | |||
MRVL | 74.91 | +2.83 | +3.93% |
Marvell Technology Inc | |||
ON | 75.01 | +1.63 | +2.22% |
On Semiconductor | |||
AVGO | 1,745.86 | +42.55 | +2.50% |
Broadcom Ltd | |||
NVDA | 128.20 | +2.37 | +1.88% |
Nvidia Corp | |||
TXN | 201.47 | +2.68 | +1.35% |
Texas Instruments | |||
AMAT | 246.29 | +3.70 | +1.53% |
Applied Materials | |||
KLAC | 866.55 | +11.34 | +1.33% |
K L A-Tencor Corp | |||
LRCX | 1,101.61 | +13.81 | +1.27% |
Lam Research Corp | |||
MCHP | 93.26 | +1.12 | +1.22% |
Microchip Technology | |||
QCOM | 207.89 | +2.14 | +1.04% |
Qualcomm Inc | |||
NXPI | 277.22 | +3.68 | +1.35% |
Nxp Semiconductors | |||
GLW | 43.05 | +4.61 | +11.99% |
Corning Inc | |||
RCM | 12.66 | +1.71 | +15.62% |
R1 Rcm Inc | |||
MORF | 55.74 | +23.90 | +75.06% |
Morphic Holding Inc | |||
STNE | 13.03 | +0.69 | +5.59% |
Stoneco Ltd Cl A | |||
GILD | 67.55 | +0.86 | +1.29% |
Gilead Sciences Inc | |||
DPZ | 500.33 | +6.60 | +1.34% |
Domino's Pizza Inc |