Commodity Data and Prices
Global commodity prices and economic data delivered to you how you need it. Our APIs are fast, flexible, and easy to integrate into your workflow today.
Explore by Type
ID | Content | Frequency | Depth | Options | EOD History | Tick History | Region | Country |
ID | Content | Frequency | Depth | Options | EOD History | Tick History | Region | Country |
AGC_PRICES | Black Sea Grain Prices | 1 | Last | 0 | 2020-11-05 | - | EMEA | Pan-European |
AGINDEX | Grain Price & Basis Indexes | 13 | Last | 0 | 2014-01-02 | 2018-06-04 | Americas | US |
AGYIELD | Production & Yield Forecasts (US) | 1 | Last | 0 | 2014-03-06 | - | Americas | US |
AGYIELD_BP_COU | Production & Yield Forecasts Planet (County) | 1 | Last | 0 | 2024-05-01 | - | Americas | US |
AGYIELD_BP_CRD | Production & Yield Forecasts Planet (Crop Reporting District) | 1 | Last | 0 | 2024-05-01 | - | Americas | US |
AGYIELD_BP_NAT | Production & Yield Forecasts Planet (National) | 1 | Last | 0 | 2024-05-01 | - | Americas | US |
AGYIELD_BP_STA | Production & Yield Forecasts Planet (State) | 1 | Last | 0 | 2024-05-01 | - | Americas | US |
AGYIELD_SA | Production & Yield Forecasts (S. America) | 1 | Last | 0 | 2018-12-11 | - | Americas | US |
APEX | Asia Pacific Exchange | 1 | Last | 2018-05-28 | - | APAC | Singapore | |
BMF | BM&F Bovespa | 13 | L1 | 1 | 2002-04-15 | 2011-10-06 | Americas | Brazil |
BRBIDS | Brazilian Grain Prices | 5 | Last | 0 | 2021-06-01 | - | Americas | Brazil |
BSE | Budapest Stock Exchange | 1 | Last | 0 | - | - | EMEA | Hungary |
BULG_GRAIN | Bulgarian Grain Prices | 1 | Last | 0 | 2020-11-30 | - | EMEA | Pan-European |
C3 | Commodity3 | 13 | L1 | 0 | 2018-01-01 | - | Americas | US |
C3_BUNKER | Commodity3 Bunker Prices | 13 | L1 | 0 | 2018-01-01 | - | Americas | US |
CBOT | CME Group - CBOT | 13 | L2 | 1 | 1978-03-03 | 2008-05-04 | Americas | US |
CFE | Cboe Futures Exchange | 13 | L1 | 2004-04-02 | 2009-11-24 | Americas | US | |
CFFEX | China Financial Futures Exchange | 1 | Last | 0 | 2015-12-14 | - | APAC | China |
CMDTY_STATS | Commodity Statistics & Fundamentals | 5 | Last | 0 | 1900-12-31 | - | ||
CME | CME Group - CME | 13 | L2 | 1 | 1978-03-23 | 2008-05-05 | Americas | US |
CMENRF | Retail Fuel Prices (Location) | 1 | Last | 0 | 2019-02-12 | - | Americas | US |
CMENRF_IDX | Retail Fuel Indexes | 1 | Last | 0 | 2019-02-12 | - | Americas | US |
CMENWF | Canadian Rack Prices | 1 | Last | 0 | 2019-12-11 | - | Americas | Canada |
COMEX | CME Group - Comex | 13 | L2 | 1 | 1978-02-27 | 2008-05-04 | Americas | US |
CPN_OTHERS | Pricing Network Contributors | 1 | Last | 0 | 2020-10-01 | - | ||
CZCE | Zhengzhou Commodity Exchange | 1 | Last | 1 | 2005-05-09 | - | APAC | China |
DCE | Dalian Commodity Exchange | 1 | Last | 1 | 2004-01-02 | - | APAC | China |
DGCX | Dubai Commodities Exchange (DGCX) | 1 | Last | 0 | 2014-03-31 | - | EMEA | UAE |
DME | Dubai Mercantile Exchange | 1 | - | 0 | - | - | EMEA | UAE |
EEX | European Energy Exchange (EEX) Agriculture | 13 | Last | 1 | 2008-05-05 | 2008-05-05 | EMEA | Germany |
EEX_GAS | European Energy Exchange (EEX) Gas | 13 | Last | 1 | 2023-01-25 | 2023-01-25 | EMEA | Germany |
EEX_POWER | European Energy Exchange (EEX) Power | 13 | Last | 1 | 2023-01-25 | 2023-01-25 | EMEA | Germany |
ENDEX | ICE Endex | 13 | Last | 1 | 2010-08-16 | 2021-06-04 | EMEA | Netherlands |
EOX_CRD_OIL | EOX Crude Oil Forward Curve | 1 | Last | 0 | 2014-05-19 | - | ||
EOX_NAT_GAS | EOX Natural Gas Forward Curve | 1 | Last | 0 | 2011-10-26 | - | ||
EOX_POWER | EOX Power Forward Curve | 1 | Last | 0 | 2012-01-03 | - | ||
EOX_REF_PRD | EOX Refined Products Forward Curve | 1 | Last | 0 | 2014-01-23 | - | ||
EUIDX | Euronext Index Futures | 13 | L1 | 1 | 2003-06-23 | 2011-05-25 | EMEA | Pan-European |
EUREX | European Derivatives Exchange (EUREX) | 13 | L1 | 1 | 1990-11-28 | 1999-06-23 | EMEA | Germany |
EVO_NUCLEAR | Evolution Markets Nuclear Fuel Prices | 1 | Last | 0 | 2019-01-04 | - | Americas | US |
EVO_RECS | Evolution Markets RECs Prices | 1 | Last | 0 | 2019-01-04 | - | Americas | US |
EVO_US_CARBON | Evolution Markets USA Carbon Prices | 1 | Last | 0 | 2019-01-04 | - | Americas | US |
EVO_US_COAL | Evolution Markets USA Coal Prices | 1 | Last | 0 | 2019-01-04 | - | Americas | US |
EVO_US_EMSN | Evolution Markets USA Emission Prices | 1 | Last | 0 | 2019-01-04 | - | Americas | US |
FAIRX | Fair Exchange (FAIRX) | 13 | L1 | 0 | 2021-06-25 | 2021-06-25 | Americas | US |
FRT_FBX | Freightos FBX Freight Rate Indexes | 1 | Last | 0 | 2016-10-03 | - | ||
FSMK_JCB_BIOFL | Jacobsen Biodiesel Prices | 1 | Last | 0 | 2005-02-04 | - | ||
FSMK_JCB_FATINT | Jacobsen Animal Fats and Oils - International Prices | 1 | Last | 0 | 2000-10-16 | - | ||
FSMK_JCB_FATOIL | Jacobsen Animal Fats and Oils Prices | 1 | Last | 0 | 2000-09-15 | - | ||
FSMK_JCB_GRNFD | Jacobsen Grain & Feed Ingredients Prices | 1 | Last | 0 | 2000-09-15 | - | ||
FSMK_JCB_HEMP | Jacobsen Hemp Prices | 1 | Last | 0 | 2019-07-22 | - | ||
FSMK_JCB_HIDE | Jacobsen Hide and Leather Prices | 1 | Last | 0 | 2001-03-01 | - | ||
FSMK_JCB_HIDINT | Jacobsen Hide and Leather - International Prices | 1 | Last | 0 | 2002-05-16 | - | ||
FSMK_JCB_ORGN | Jacobsen Organic / Non-GMO Prices | 1 | Last | 0 | 2014-05-09 | - | ||
FSMK_JCB_PROT | Jacobsen Animal Proteins Prices | 1 | Last | 0 | 2000-09-15 | - | ||
FSMK_JCB_SSG | Jacobsen Sausage Casings Prices | 1 | Last | 0 | 2000-09-13 | - | ||
FSMK_JCB_VEGOIL | Jacobsen Vegetable Oils Prices | 1 | Last | 0 | 2000-09-15 | - | ||
GRBIDS | Cash Grain Bids | 13 | Last | 0 | 2008-10-02 | 2018-05-14 | Americas | US |
HKFE | Hong Kong Futures Exchange | 5 | L1 | 1 | 1986-05-06 | 2008-05-05 | APAC | Hong Kong |
ICE | ICE Europe - Commodities | 13 | L2 | 1 | 1989-07-24 | 2008-05-05 | EMEA | United Kingdom |
ICEAD | ICE Futures Abu Dhabi | 13 | L2 | 2020-06-02 | 2020-06-02 | EMEA | UAE | |
ICESI | ICE Futures Singapore | 13 | Last | 2010-03-09 | 2010-03-09 | APAC | Singapore | |
ICEUS | ICE US | 13 | L2 | 1 | 1978-08-07 | 2008-05-04 | Americas | US |
KCBT | Kansas City Board of Trade | 13 | L2 | 1 | 1979-03-26 | 2008-07-14 | Americas | US |
LIFFE | ICE Europe - Financials | 13 | L2 | 1 | 1982-11-04 | 1999-06-21 | EMEA | United Kingdom |
LME | London Metal Exchange | 13 | L1 | 1 | 2011-12-16 | 2008-05-05 | EMEA | United Kingdom |
MATBA | Mercado a Termino de Buenos Aires (MATBA) | 1 | Last | 2007-01-02 | - | Americas | Argentina | |
MATIF | Euronext Commodities (MATIF) | 13 | L1 | 1 | 2001-09-17 | 2011-05-25 | EMEA | France |
MCX | Multi Commodity Exchange of India (MCX) | 1 | Last | 0 | 2010-03-05 | - | APAC | India |
MDEX | Bursa Malaysia | 13 | Last | 1 | 2014-06-17 | - | APAC | Malaysia |
MEFF | MEFF Derivatives | 1 | Last | 1992-09-29 | - | EMEA | Spain | |
MGEX | Minneapolis Grain Exchange | 13 | L2 | 1 | 1996-03-20 | 2008-06-30 | Americas | US |
MNTRL | TMX Futures | 13 | L2 | 1 | 1993-04-22 | 2010-04-05 | Americas | Canada |
NCDEX | National Commodity & Derivatives Exchange (NCDEX) | 1 | Last | 2004-07-27 | - | APAC | India | |
NYMEX | CME Group - Nymex | 13 | L2 | 1 | 1978-05-15 | 2008-05-05 | Americas | US |
NZD | ASX New Zealand Derivatives | 13 | - | 1 | 2007-01-03 | 2019-12-10 | APAC | New Zealand |
NZX | New Zealand Derivatives (NZX) | 5 | Last | 2008-05-16 | - | APAC | New Zealand | |
OMX | NASDAQ OMX Nordic | 1 | Last | 2012-01-27 | - | EMEA | Sweden | |
OMX_POWER | OMX Nordic Power Exchange | 13 | - | 0 | 2023-03-23 | 2023-03-23 | EMEA | Pan-European |
PRM_GLB_BIO | Prima Markets Global Biofuel Prices | 1 | Last | 0 | 2006-12-11 | - | ||
PRM_LOW_CAR | Prima Markets Low Carbon Fuels and Feedstocks | 1 | Last | 0 | 2014-11-12 | - | ||
ROFEX | Rosario Futures Exchange (ROFEX) | 1 | Last | 2002-05-13 | - | Americas | Argentina | |
SAFEX | Johannesburg Stock Exchange (SAFEX) | 1 | Last | 1 | 2004-01-02 | - | EMEA | South Africa |
SCB_BIOFUEL_EU | SCB EU Biofuel Prices | 1 | Last | 0 | 2020-04-27 | - | EMEA | Pan-European |
SCB_BIOFUEL_US | SCB US Biofuel Prices | 1 | Last | 0 | 2020-04-27 | - | Americas | US |
SCB_CPN_OTHERS | SCB Weekly Commodity Prices | 1 | Last | 0 | 2021-01-04 | - | ||
SCB_ETHANOL | SCB Ethanol Prices | 1 | Last | 0 | 2020-04-27 | - | ||
SFE | ASX Futures | 13 | L1 | 1 | 1980-01-02 | 2019-11-03 | APAC | Australia |
SHFE | Shanghai Futures Exchange | 1 | Last | 1 | 2002-05-08 | - | APAC | China |
SIEE | Shanghai - INE | 1 | Last | 2013-09-18 | - | APAC | China | |
SIMEX | Singapore Exchange (SGX) | 13 | Last | 1 | 1986-09-03 | 2008-05-05 | APAC | Singapore |
SMALL | Small Exchange | 13 | L2 | 0 | 2020-07-21 | 2020-07-21 | Americas | US |
TAIWA | Taiwan Futures Exchange (TAIFEX) | 1 | Last | 1993-03-29 | - | APAC | Taiwan | |
TFEX | Thailand Futures Exchange | 1 | Last | 2007-08-24 | - | APAC | Thailand | |
TIFFE | Tokyo Financial Exchange | 1 | Last | 1992-01-06 | - | APAC | Japan | |
TOCOM | Tokyo Commodities Exchange (TOCOM) | 1 | Last | 1992-01-06 | - | APAC | Japan | |
TURK | Turkish Derivative Exchange | 1 | - | - | - | EMEA | Turkey | |
UBY_CPN_OTHERS | Urner Barry Category Indexes | 1 | Last | 0 | 2016-01-04 | - | Americas | US |
UBY_POULTRY_EGG | Urner Barry Poultry and Egg Prices | 1 | Last | 0 | 2016-06-01 | - | ||
UBY_REDMEAT | Urner Barry Red Meat Prices | 1 | Last | 0 | 2016-06-01 | - | ||
UBY_SEAFOOD | Urner Barry Seafood Prices | 1 | Last | 0 | 2016-06-01 | - | ||
WCE | ICE Canada | 13 | L2 | 1 | 1979-01-23 | 2008-05-04 | Americas | Canada |
In the Barchart Commodities blog More